Image Courtesy: pixabay.com
You are viewing rates from banks across
Below are special Certificate of Deposit special rates and terms from banks in New York, New York. Special CD offers can change weekly so check back frequently for updates. You can also view specials for banks in your local area or for credit unions in your area.
New York, NY - October 31, 2025
| Bank | APY | MIN | PERIOD | |
|---|---|---|---|---|
| Fifth Avenue Branch | 5.00% | $1,000 | 13 months | Learn More | 
| Rate History: 5.25% → 5.10% → 4.90% → 5.25% → 5.00% | ||||
| Fifth Avenue Branch | 4.95% | $1,000 | 7 months | Learn More | 
| Rate History: 4.85% → 5.05% → 5.15% → 5.30% → 4.95% | ||||
| Fifth Avenue Branch | 4.90% | $1,000 | 4 months | Learn More | 
| Rate History: 4.90% → 4.80% → 5.00% → 5.35% → 4.90% | ||||
| Bensonhurst Branch | 4.75% | $1,000 | 7 months | Learn More | 
| Rate History: 4.00% → 4.75% | ||||
| Bay Ridge Branch | 4.50% | $100 | 10 months | Learn More | 
| Rate History: 2.50% → 5.15% → 4.50% | ||||
| Fifth Avenue Branch | 4.30% | $1,000 | 19 months | Learn More | 
| Rate History: 4.00% → 4.75% → 4.60% → 4.45% → 4.30% | ||||
| Fifth Avenue Branch | 4.15% | $1,000 | 25 months | Learn More | 
| Rate History: 4.00% → 4.30% → 4.40% → 4.30% → 4.15% | ||||
| Bay Ridge Branch | 4.00% | $500 | 3 months | Learn More | 
| Rate History: 4.50% → 4.00% → 4.00% | ||||
| Pleasant Plains Branch | 4.00% | $0 | 5 months | Learn More | 
| Rate History: 1.00% → 5.00% → 4.75% → 4.50% → 4.00% | ||||
| Amboy Road Branch | 4.00% | $500 | 6 months | Learn More | 
| Rate History: 5.15% → 5.00% → 4.75% → 4.50% → 4.00% | ||||
| BankUnited, National AssociationBorough Park Brooklyn Branch | 4.00% | $1,000 | 6 months | Learn More | 
| Rate History: 5.25% → 4.50% → 4.35% → 4.25% → 4.00% | ||||
| Staten Island Branch | 4.00% | $500 | 7 months | Learn More | 
| Rate History: 4.50% → 4.00% | ||||
| Railroad Avenue Branch | 4.00% | $1,000 | 11 months | Learn More | 
| Rate History: 0.25% → 4.55% → 4.30% → 4.25% → 4.00% | ||||
| Trustco Bank							 						 								 Branch | 3.95% | $500 | 6 months | Learn More | 
| Rate History: 4.10% → 4.05% → 3.85% → 4.00% → 3.95% | ||||
| Finworth, a division of InsBankNew York Branch | 3.90% | $50,000 | 22 months | Learn More | 
| Rate History: 4.00% → 3.80% → 4.00% → 3.95% → 3.90% | ||||
| Eastbank, National AssociationEastbank, National Association Branch | 3.85% | $2,500 | 3 months | Learn More | 
| Rate History: 4.00% → 3.85% | ||||
| Citibank, National AssociationPrinces Bay Branch | 3.75% | $0 | 4 months | Learn More | 
| Madison Avenue Branch Office | 3.75% | $500 | 7 months | Learn More | 
| 
                      Early withdrawal penalty is 180 days interest.                           | ||||
| Bank of America, National AssociationRichmond Shopping Center Branch | 3.75% | $10,000 | 7 months | Learn More | 
| Rate History: 4.35% → 4.05% → 3.80% → 4.00% → 3.75% | ||||
| Staten Island/Tottenville Branch | 3.70% | $250 | 3 months | Learn More | 
| Rate History: 4.00% → 3.70% | ||||
| First Central Savings Bank							 						 								 Branch | 3.65% | $500 | 14 months | Learn More | 
| Rate History: 1.00% → 4.15% → 3.95% → 3.65% | ||||
| 6th Avenue Branch | 3.56% | $10,000 | 3 months | Learn More | 
| Rate History: 4.59% → 4.33% → 4.07% → 3.82% → 3.56% | ||||
| Citibank, National AssociationPrinces Bay Branch | 3.50% | $0 | 6 months | Learn More | 
| Rate History: 3.00% → 2.25% → 3.80% → 1.50% → 3.50% | ||||
| Citizens Bank, National AssociationYonkers Branch | 3.50% | $25,000 | 10 months | Learn More | 
| Rate History: 5.00% → 5.25% → 5.00% → 4.00% → 3.50% | ||||
| Brooklyn Branch | 3.50% | $5,000 | 12 months | Learn More | 
| Staten Island/Tottenville Branch | 3.45% | $10,001 | 6 months | Learn More | 
| Rate History: 4.00% → 3.00% → 2.75% → 3.51% → 3.45% | ||||
| Bank of America, National AssociationRichmond Shopping Center Branch | 3.45% | $10,000 | 10 months | Learn More | 
| Rate History: 4.00% → 3.70% → 3.45% | ||||
| 6th Avenue Branch | 3.35% | $10,000 | 5 months | Learn More | 
| Rate History: 1.00% → 4.07% → 3.61% → 3.35% | ||||
| CIT Bank, a division of First-Citizens Bank and Trust | 3.35% | $1,000 | 13 months | Learn More | 
| Rate History: 3.50% → 3.35% | ||||
| Pleasant Plains Branch | 3.25% | $0 | 8 months | Learn More | 
| Rate History: 1.25% → 4.50% → 4.25% → 3.75% → 3.25% | ||||
| Citibank, National AssociationPrinces Bay Branch | 3.25% | $0 | 9 months | Learn More | 
| Rate History: 4.10% → 3.00% → 4.25% → 2.50% → 3.25% | ||||
| Madison Avenue Branch Office | 3.25% | $500 | 17 months | Learn More | 
| 
                      Early withdrawal penalty is 180 days interest.                           | ||||
| Citibank, National AssociationPrinces Bay Branch | 3.10% | $0 | 8 months | Learn More | 
| Rate History: 4.35% → 0.05% → 3.70% → 3.55% → 3.10% | ||||
| Staten Island/Tottenville Branch | 3.10% | $10,000 | 9 months | Learn More | 
| Rate History: 3.75% → 3.25% → 3.10% | ||||
| Citibank, National AssociationPrinces Bay Branch | 3.00% | $0 | 3 months | Learn More | 
| Staten Island/Tottenville Branch | 3.00% | $10,000 | 12 months | Learn More | 
| Rate History: 4.50% → 4.00% → 3.75% → 3.51% → 3.00% | ||||
| Citibank, National AssociationPrinces Bay Branch | 2.90% | $0 | 5 months | Learn More | 
| Rate History: 3.00% → 3.50% → 3.25% → 1.75% → 2.90% | ||||
| Madison Avenue Branch Office | 2.75% | $500 | 23 months | Learn More | 
| 
                      Early withdrawal penalty is 180 days interest.                           | ||||
| PNC Bank, National Association11 Penn Plaza Branch | 2.60% | $1,000 | 61 months | Learn More | 
| Bank of America, National AssociationRichmond Shopping Center Branch | 2.50% | $10,000 | 13 months | Learn More | 
| Rate History: 4.90% → 3.25% → 3.00% → 2.75% → 2.50% | ||||
| PNC Bank, National Association11 Penn Plaza Branch | 2.40% | $1,000 | 37 months | Learn More | 
| PNC Bank, National Association11 Penn Plaza Branch | 2.20% | $1,000 | 25 months | Learn More | 
| Kings Branch | 2.15% | $500 | 7 months | Learn More | 
| Rate History: 2.75% → 2.65% → 2.15% | ||||
| Kings Branch | 2.00% | $500 | 3 months | Learn More | 
| Rate History: 2.45% → 2.40% → 2.00% | ||||
| PNC Bank, National Association11 Penn Plaza Branch | 2.00% | $1,000 | 13 months | Learn More | 
| Bank of America, National AssociationRichmond Shopping Center Branch | 2.00% | $10,000 | 25 months | Learn More | 
| 
                      The 12 Month Flexible CDs/IRAs will automatically renew into a 3 Month Flexible CD/IRA.                           | ||||
| Trustco Bank							 						 								 Branch | 1.45% | $500 | 12 months | Learn More | 
| Rate History: 3.90% → 3.85% → 3.75% → 1.50% → 1.45% | ||||
| JPMorgan Chase Bank, National AssociationTottenville Branch | 0.75% | $100,000 | 6 months | Learn More | 
| Rate History: 3.00% → 2.00% → 1.50% → 1.01% → 0.75% | ||||
| Trustco Bank							 						 								 Branch | 0.45% | $500 | 18 months | Learn More | 
| Rate History: 4.25% → 1.50% → 0.92% → 0.87% → 0.45% | ||||
BestCashCow strives to maintain the most accurate rates. If you believe a rate is not accurate, please let us know.
Find out how much extra money you can earn by moving your bank money into an account that pays more.
Use or Change these Amounts And Rates